(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Bania | 26,519,000 | Y | Unknown | 0.00% | Y | 1.2 ![]() | 76 | Complete | ||||
| Bhil | 13,844,000 | Y | Unknown | 0.77% | Y | 1.2 ![]() | 76 | Complete | ||||
| Brahman | 57,108,000 | Y | Unknown | 0.01% | Y | 1.1 ![]() | 80 | Complete | ||||
| Chamar | 49,814,000 | Y | Unknown | 0.94% | Y | 1.2 ![]() | 76 | Complete | ||||
| Dhobi, Hindu | 11,980,000 | Y | Unknown | 0.01% | Y | 1.2 ![]() | 76 | Complete | ||||
| Gond | 13,471,000 | Y | Unknown | 1.01% | Y | 1.2 ![]() | 76 | Complete | ||||
| Jat, Hindu | 15,354,000 | Y | Unknown | 0.04% | Y | 1.2 ![]() | 76 | Complete | ||||
| Kapu | 15,131,000 | Y | Unknown | 0.01% | Y | 1.2 ![]() | 76 | Complete | ||||
| Koli | 12,042,000 | Y | Unknown | 0.26% | Y | 1.2 ![]() | 76 | Complete | ||||
| Kumhar | 14,222,000 | Y | Unknown | 0.00% | Y | 1.2 ![]() | 76 | Complete | ||||
| Kunbi | 15,810,000 | Y | Unknown | 0.05% | Y | 1.2 ![]() | 76 | Complete | ||||
| Kurmi | 17,067,000 | Y | Unknown | 0.00% | Y | 1.1 ![]() | 80 | Complete | ||||
| Mahishya | 10,111,000 | Y | Unknown | 0.21% | Y | 1.2 ![]() | 76 | Complete | ||||
| Mahratta | 27,460,000 | Y | Unknown | 0.00% | Y | 1.1 ![]() | 80 | Complete | ||||
| Nai | 10,927,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 80 | Complete | ||||
| Rajput | 40,963,000 | Y | Unknown | 0.02% | Y | 1.2 ![]() | 76 | Complete | ||||
| Teli | 17,024,000 | Y | Unknown | 0.01% | Y | 1.2 ![]() | 76 | Complete | ||||
| Vanniyan | 11,731,000 | Y | Unknown | 0.67% | Y | 1.2 ![]() | 76 | Complete | ||||
| Yadava | 56,367,000 | Y | Unknown | 0.00% | Y | 1.1 ![]() | 80 | Complete | ||||
| Totals: 19 Peoples-by-Ctry | 436,945,000 | 19 | 19 | 0 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



