(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| A-Hmao | 413,000 | Y | 75.00% | 80.00% | 4.2 ![]() | - | NT | |||||
| Anglo-Australian | 72,000 | Y | 35.00% | 81.00% | 4.2 ![]() | - | Complete | |||||
| Ayi, Ah-yee | 2,600 | Y | 50.00% | 59.00% | 4.2 ![]() | - | None | |||||
| Bela | 4,500 | Y | 13.51% | 14.00% | 4.1 ![]() | - | None | |||||
| Budo | 13,000 | Y | 18.90% | 19.00% | 4.2 ![]() | - | None | |||||
| Depo | 7,400 | Y | 14.00% | 14.00% | 4.1 ![]() | - | NT | |||||
| Gha-Mu | 131,000 | Y | 50.00% | 80.00% | 4.2 ![]() | - | None | |||||
| Guopu | 20,000 | Y | 18.00% | 20.00% | 4.2 ![]() | - | None | |||||
| Hkauri | 40 | Y | 50.00% | 80.00% | 4.2 ![]() | - | Complete | |||||
| Indonesian | 9,800 | Y | 45.45% | 51.00% | 4.2 ![]() | - | Complete | |||||
| Jingpo | 32,000 | Y | 27.13% | 54.00% | 4.2 ![]() | - | Complete | |||||
| Kado | 145,000 | Y | 32.55% | 35.00% | 4.2 ![]() | - | Portions | |||||
| Korean | 2,346,000 | Y | 14.00% | 30.00% | 4.1 ![]() | - | Complete | |||||
| Lagou | 7,300 | Y | 35.00% | 35.00% | 4.2 ![]() | - | None | |||||
| Lahu | 516,000 | Y | 33.00% | 55.00% | 4.2 ![]() | - | Complete | |||||
| Laka | 7,300 | Y | 32.52% | 41.00% | 4.2 ![]() | - | NT | |||||
| Lashi | 2,300 | Y | 15.00% | 35.00% | 4.1 ![]() | - | None | |||||
| Lawa, Western | 64,000 | Y | 18.00% | 20.00% | 4.2 ![]() | - | Complete | |||||
| Lipo, Eastern | 107,000 | Y | 50.00% | 67.00% | 4.2 ![]() | - | NT | |||||
| Lisu | 844,000 | Y | 45.00% | 80.00% | 4.2 ![]() | - | Complete | |||||
| Maru | 30,000 | Y | 30.00% | 79.00% | 4.2 ![]() | - | NT | |||||
| Minglang | 1,900 | Y | 26.67% | 50.00% | 4.2 ![]() | - | None | |||||
| Naluo | 45,000 | Y | 26.00% | 32.00% | 4.2 ![]() | - | None | |||||
| Nasu, Eastern | 440,000 | Y | 29.02% | 35.00% | 4.2 ![]() | - | NT | |||||
| Nasu, Wusa | 295,000 | Y | 24.14% | 30.00% | 4.2 ![]() | - | None | |||||
| Nu | 30,000 | Y | 11.00% | 17.00% | 4.1 ![]() | - | None | |||||
| Rawang | 700 | Y | 50.00% | 60.00% | 4.2 ![]() | - | Portions | |||||
| Tulung, Drung | 8,300 | Y | 21.32% | 25.00% | 4.2 ![]() | - | None | |||||
| Wa, Parauk | 350,000 | Y | 15.00% | 30.00% | 4.1 ![]() | - | Complete | |||||
| Xiandao | 200 | Y | 50.00% | 95.00% | 4.2 ![]() | - | None | |||||
| You Tai | 800 | Y | 25.00% | 30.00% | Y | 4.2 ![]() | - | Complete | ||||
| Totals: 31 Peoples-by-Ctry | 5,945,000 | 31 | 0 | 1 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



