(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Amdo, Hbrogpa | 679,000 | Y | 0.05% | 0.05% | Y | 1.2 ![]() | 71 | None | ||||
| Amdo, Rongmahbrogpa | 171,000 | Y | 0.10% | 0.10% | Y | 1.2 ![]() | 68 | None | ||||
| Amdo, Rongpa | 148,000 | Y | 0.01% | 0.01% | Y | 1.1 ![]() | 72 | None | ||||
| Amdo, Rtahu | 92,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 69 | None | ||||
| Angku | 7,500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 69 | None | |||
| Bonan, Tongren | 6,600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 72 | None | |||
| Bulang, Blang | 96,000 | Y | 0.06% | 0.06% | Y | 1.2 ![]() | 71 | None | ||||
| Buriat, Chinese | 154,000 | Y | 0.10% | 0.10% | Y | Y | 1.2 ![]() | 77 | None | |||
| Chrame | 46,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 75 | None | ||||
| De'ang, Pale, Silver | 9,900 | Y | 0.12% | 0.12% | Y | Y | 1.2 ![]() | 59 | None | |||
| De'ang, Rumai | 5,700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 69 | None | |||
| De'ang, Shwe | 7,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 69 | None | |||
| Ergong | 70,000 | Y | 0.01% | 0.01% | Y | 1.1 ![]() | 78 | None | ||||
| Ersu | 40,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 78 | None | |||
| Golog | 152,000 | Y | 0.01% | 0.02% | Y | 1.1 ![]() | 72 | None | ||||
| Groma | 17,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 72 | None | ||||
| Guiqiong | 12,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 75 | None | ||||
| Hdzanggur | 5,100 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 63 | None | ||||
| Hu | 1,800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 69 | None | |||
| Jiarong, Chabao | 17,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 72 | None | ||||
| Jiarong, Guanyingqia | 7,300 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 72 | None | ||||
| Jiarong, Shangzhai | 4,800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 69 | None | |||
| Jiarong, Sidabao | 6,500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 72 | None | |||
| Jiarong, Situ | 188,000 | Y | 0.03% | 0.03% | Y | 1.2 ![]() | 74 | None | ||||
| Khampa, Eastern | 1,461,000 | Y | 0.05% | 0.05% | Y | 1.2 ![]() | 77 | None | ||||
| Khampa, Northern | 138,000 | Y | 0.05% | 0.05% | Y | 1.2 ![]() | 71 | None | ||||
| Khampa, Western | 244,000 | Y | 0.01% | 0.01% | Y | 1.1 ![]() | 75 | None | ||||
| Khmu, Puman | 20,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 72 | None | |||
| Kuan, Khuen | 1,500 | Y | 0.10% | 0.10% | Y | Y | 1.2 ![]() | 65 | None | |||
| Kucong | 49,000 | Y | 1.24% | 2.00% | Y | Y | 1.2 ![]() | 74 | None | |||
| Kyerung | 7,700 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 72 | None | ||||
| Luzu | 1,100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 69 | None | |||
| Manmet | 1,600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 66 | None | |||
| Manyak | 2,200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 69 | None | |||
| Menia | 1,500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 69 | None | |||
| Minyak | 24,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 75 | None | ||||
| Monba, Medog | 7,600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 69 | None | |||
| Mongour | 47,000 | Y | 0.00% | 0.03% | Y | 1.1 ![]() | 75 | None | ||||
| Namuyi | 8,100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 72 | None | |||
| Qiang, Cimulin | 15,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 75 | None | ||||
| Qiang, Luhua | 22,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 75 | None | ||||
| Qiang, Mawo | 19,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 75 | None | ||||
| Qiang, Yadu | 35,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 78 | None | ||||
| Queyu | 10,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 75 | None | ||||
| Samtao | 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 69 | None | |||
| Shixing | 3,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 69 | None | |||
| Sogwo Arig | 45,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 69 | None | |||
| Tai Khang, Kang | 39,000 | Y | 0.30% | 1.00% | Y | 1.2 ![]() | 74 | None | ||||
| Tebbu | 23,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 66 | None | ||||
| Thami | 600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 66 | None | |||
| Tibetan, Jone | 155,000 | Y | 0.20% | 0.50% | Y | Y | 1.2 ![]() | 77 | None | |||
| Tibetan, Shanyan | 23,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 75 | None | ||||
| Tibetan, Zhugqu | 45,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 72 | None | |||
| Tu | 237,000 | Y | 0.01% | 0.01% | Y | 1.1 ![]() | 78 | None | ||||
| Wutun | 2,900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 69 | None | |||
| Xiangcheng | 13,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 75 | None | ||||
| Yonzhi | 3,800 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 60 | None | ||||
| Yugur, Enger | 5,500 | Y | 1.00% | 1.20% | Y | Y | 1.2 ![]() | 65 | None | |||
| Yugur, Saragh | 11,000 | Y | 0.50% | 0.50% | Y | Y | 1.2 ![]() | 68 | None | |||
| Za | 700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 60 | None | |||
| Zhaba | 24,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 75 | None | ||||
| Totals: 61 Peoples-by-Ctry | 4,694,000 | 61 | 61 | 29 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



