(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Burmese | 27,875,000 | Y | 0.07% | 0.10% | Y | 1.2 ![]() | 72 | Complete | ||||
| Hisabetsu Burakumin | 2,538,000 | Y | Unknown | 0.50% | Y | 1.2 ![]() | 64 | Complete | ||||
| Japanese | 121,405,000 | Y | 0.40% | 1.56% | Y | 1.2 ![]() | 64 | Complete | ||||
| Khampa, Eastern | 1,461,000 | Y | 0.05% | 0.05% | Y | 1.2 ![]() | 77 | None | ||||
| Khmer | 12,620,000 | Y | 0.44% | 0.80% | Y | 1.2 ![]() | 70 | Complete | ||||
| Khmer | 1,197,000 | Y | 0.10% | 0.10% | Y | 1.2 ![]() | 70 | Complete | ||||
| Lao | 2,754,000 | Y | 0.30% | 1.50% | Y | 1.2 ![]() | 78 | Complete | ||||
| Mongol | 6,935,000 | Y | 0.40% | 0.80% | Y | 1.2 ![]() | 68 | Complete | ||||
| Nau Buddh | 7,588,000 | Y | Unknown | 0.05% | Y | 1.2 ![]() | 76 | Complete | ||||
| Rakhine, Arakanese | 1,946,000 | Y | 0.04% | 0.10% | Y | 1.2 ![]() | 79 | Portions | ||||
| Shan | 4,227,000 | Y | 0.70% | 0.90% | Y | 1.2 ![]() | 72 | Complete | ||||
| Thai, Central | 19,649,000 | Y | Unknown | 0.80% | Y | 1.2 ![]() | 64 | Complete | ||||
| Thai, Northeastern, | 17,958,000 | Y | Unknown | 1.20% | Y | 1.2 ![]() | 70 | None | ||||
| Thai, Northern | 7,183,000 | Y | 0.23% | 0.70% | Y | 1.2 ![]() | 70 | NT | ||||
| Thai, Southern | 4,976,000 | Y | 0.19% | 0.80% | Y | 1.2 ![]() | 71 | Portions | ||||
| Yangbye, Yangye | 1,133,000 | Y | 0.40% | 0.50% | Y | 1.2 ![]() | 84 | None | ||||
| Totals: 16 Peoples-by-Ctry | 241,445,000 | 16 | 16 | 0 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



