(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Afghani, Tajik | 7,372,000 | Y | 0.01% | 0.01% | Y | 1.2 ![]() | 81 | Complete | ||||
| Ansari | 1,800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 67 | Complete | |||
| Bania, Muslim | 4,700 | Y | 0.20% | 0.23% | Y | 1.2 ![]() | 63 | Complete | ||||
| Brahman | 2,700 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Changar | 2,200 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Khatri, Sikh | 2,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Kyrgyz | 600 | Y | 0.01% | 0.01% | Y | Y | 1.1 ![]() | 67 | Complete | |||
| Mongolian | 200 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Mussali | 2,400 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Persian | 94,000 | Y | 0.10% | 0.12% | Y | 1.2 ![]() | 72 | Complete | ||||
| Punjabi | 4,400 | Y | 0.30% | 1.00% | Y | Y | 1.2 ![]() | 63 | Complete | |||
| Qizilbash | 12,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 73 | Complete | |||
| Sindhi | 18,000 | Y | 0.08% | 0.08% | Y | Y | 1.2 ![]() | 69 | Complete | |||
| Uyghur, Kashgar | 3,500 | Y | 0.05% | 0.05% | Y | Y | 1.2 ![]() | 63 | Complete | |||
| Totals: 14 Peoples-by-Ctry | 7,520,000 | 14 | 14 | 6 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



