PeopleClick name for Profile |
Country | Population | Indig | % Evangl | % Chr Adherent | Least Reached | Un- Engaged |
Progress Level | 10/40 Win | Primary Religion | Bible Status | Jesus Film | Txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | Y | ||||
| 198,000 | Y | Unknown | 0.17% | Y | 1.1 ![]() | Y | None | Y | |||||
| 14,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 71,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 1,488,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 4,900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 43,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 8,300 | Y | Unknown | 4.52% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 27,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 261,000 | Y | Unknown | 0.01% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 578,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 3,957,000 | Y | Unknown | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 10,000 | Y | Unknown | 0.10% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 8,200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 11,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 6,092,000 | Y | Unknown | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 63,000 | Y | Unknown | 0.17% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 6,400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 15,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 2,500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | Y | ||||
| 548,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 9,800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 20,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 2,100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 165,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 809,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 155,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 97,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 5,900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 45,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 9,400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 2,272,000 | Y | Unknown | 0.45% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | Y | ||||
| 75,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 16,000 | Y | Unknown | 0.80% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 26,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 115,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 13,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 134,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 11,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 28,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 597,000 | Y | Unknown | 0.01% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 32,000 | Y | Unknown | 0.03% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 87,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 957,000 | Y | Unknown | 0.01% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 96,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | NT | Y | Y | ||||
| 14,000 | Y | Unknown | 2.50% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 513,000 | Y | Unknown | 0.08% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 12,000 | Y | Unknown | 0.08% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 35,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 76,000 | Y | Unknown | 0.03% | Y | 1.1 ![]() | Y | NT | Y | Y | ||||
| 9,400 | Y | Unknown | 0.77% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 4,726,000 | Y | Unknown | 3.81% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 1,500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 9,100 | Y | Unknown | 8.03% | 2.1 ![]() | Y | Bible | Y | Y | |||||
| 24,000 | Y | Unknown | 0.09% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,168,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 1,200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 9,200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 341,000 | Y | Unknown | 0.11% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 1,800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,296,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 12,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 227,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 258,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 8,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 5,860,000 | Y | Unknown | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 164,000 | Y | Unknown | 0.02% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 51,000 | Y | Unknown | 0.04% | Y | 1.1 ![]() | Y | None | Y | |||||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | Y | ||||
| 208,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 949,000 | Y | Unknown | 0.05% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 14,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 43,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 900 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 6,800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 5,700 | Y | Unknown | 7.59% | 2.1 ![]() | Y | Portions | Y | Y | |||||
| 197,000 | Y | Unknown | 2.30% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 600 | Y | Unknown | 10.66% | 2.1 ![]() | Y | Portions | Y | Y | |||||
| 21,000 | Y | Unknown | 7.37% | 2.1 ![]() | Y | None | Y | ||||||
| 300 | Y | Unknown | 4.00% | Y | Y | 1.1 ![]() | Y | Portions | Y | Y | |||
| 15,000 | Y | Unknown | 10.39% | 2.1 ![]() | Y | Bible | Y | Y | |||||
| 3,400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 11,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 2,400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 3,200 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 664,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 90,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 57,703,000 | Y | Unknown | 0.01% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 3,677,000 | Y | Unknown | 0.05% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 7,900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 3,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 70,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 78,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 100,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 55,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 59,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 40,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 94,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 99,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 121,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 41,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 121,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 25,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 3,396,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 21,000 | Y | Unknown | 0.05% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 312,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 247,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Portions | Y | Y | |||
| 2,500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 125,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 693,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 4,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 4,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 388,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 5,700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 58,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 329,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 4,900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 210,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 2,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 7,800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 70,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 83,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 118,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 163,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 127,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 78,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 3,151,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 3,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 49,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 63,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 344,000 | Y | Unknown | 0.09% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 53,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 122,000 | Y | Unknown | 0.02% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 82,000 | Y | Unknown | 1.57% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 51,798,000 | Y | Unknown | 0.92% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 245,000 | Y | Unknown | 0.04% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 8,300 | Y | Unknown | 3.84% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 1,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 27,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Portions | Y | Y | ||||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 25,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 80,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 4,200 | Y | Unknown | 1.73% | Y | Y | 1.1 ![]() | Y | Portions | Y | Y | |||
| 180,000 | Y | Unknown | 0.13% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 418,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 63,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 17,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 4,400 | Y | Unknown | 3.76% | Y | Y | 1.1 ![]() | Y | Portions | Y | Y | |||
| 132,000 | Y | Unknown | 5.40% | 2.1 ![]() | Y | Bible | Y | Y | |||||
| 11,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 2,300 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 128,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 71,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 8,600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 11,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 11,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 2,700,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 20,000 | Y | Unknown | 0.05% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 22,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 175,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 16,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 695,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 21,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 3,749,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 210,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 2,500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | Y | ||||
| 25,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 159,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,698,000 | Y | Unknown | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 188,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 11,990,000 | Y | Unknown | 0.01% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 77,000 | Y | Unknown | 0.12% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 3,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 221,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 38,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 34,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 13,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 4,933,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 189,000 | Y | Unknown | 0.05% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 1,600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 4,600 | 2.00% | 56.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 92,000 | 2.00% | 75.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 4,300 | 1.00% | 15.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 1,400 | 1.00% | 25.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 5,200 | 6.00% | 70.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 5,900 | 3.00% | 20.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 800 | 1.00% | 15.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 191,000 | 22.00% | 28.00% | 3.2 ![]() | Portions | Y | Y | |||||||
| 2,500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 6,321,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 26,000 | Y | Unknown | 0.04% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 2,900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 32,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 29,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 7,600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,200 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 445,000 | Y | Unknown | 0.01% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 270,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 94,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 11,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 5,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 695,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 2,700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 600 | Y | Unknown | 8.33% | 2.1 ![]() | Y | Bible | Y | Y | |||||
| 15,000 | Y | Unknown | 9.39% | 2.1 ![]() | Y | Bible | Y | Y | |||||
| 311,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,439,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 1,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 18,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
