(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Arab, Saharan | 177,000 | Y | 0.00% | 0.00% | Y | 1.2 ![]() | 76 | None | ||||
| Bade | 369,000 | 0.02% | 0.02% | Y | 1.2 ![]() | 68 | None | |||||
| Bedouin, Berabish | 126,000 | Y | Unknown | 0.01% | Y | 1.2 ![]() | 76 | None | ||||
| Bilala | 241,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 75 | None | ||||
| Bozo-Hain | 188,000 | Y | 0.01% | 0.01% | Y | 1.2 ![]() | 79 | None | ||||
| Daju, Bokoruge | 111,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 75 | None | |||
| Fulani, Bagirmi | 195,000 | 0.03% | 0.10% | Y | 1.2 ![]() | 74 | None | |||||
| Fulani, Haabe | 2,594,000 | Unknown | 0.40% | Y | 1.2 ![]() | 68 | None | |||||
| Fulbe-Mbororo | 158,000 | 0.04% | 0.05% | Y | 1.2 ![]() | 66 | None | |||||
| Fulbe-Mbororo | 2,289,000 | Unknown | 0.05% | Y | 1.2 ![]() | 68 | None | |||||
| Fulfulde, Fulani | 403,000 | Y | 0.80% | 1.40% | Y | 1.2 ![]() | 74 | None | ||||
| Gera, Gerawa | 314,000 | 0.01% | 1.00% | Y | 1.1 ![]() | 72 | None | |||||
| Idaksahak | 105,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 83 | None | |||
| Jula, Odienne | 132,000 | Unknown | 0.03% | Y | 1.2 ![]() | 75 | None | |||||
| Kanembu | 687,000 | Y | 0.00% | 0.01% | Y | 1.1 ![]() | 78 | None | ||||
| Karekare, Jalalum | 289,000 | 1.70% | 2.00% | Y | 1.2 ![]() | 65 | None | |||||
| Kuka | 135,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 75 | None | |||
| Maba, Mabangi | 367,000 | Y | 0.01% | 0.04% | Y | Y | 1.1 ![]() | 75 | None | |||
| Malinke, Mau | 256,000 | 0.03% | 0.03% | Y | 1.2 ![]() | 72 | None | |||||
| Maninka, Kita | 884,000 | Y | Unknown | 2.00% | Y | 1.2 ![]() | 85 | None | ||||
| Maninka, Konyanka | 198,000 | Y | 0.01% | 0.30% | Y | 1.1 ![]() | 80 | None | ||||
| Masalit | 207,000 | Y | 0.01% | 0.01% | Y | 1.1 ![]() | 75 | None | ||||
| Moor | 366,000 | Y | 0.01% | 0.01% | Y | Y | 1.1 ![]() | 80 | None | |||
| Moor | 2,760,000 | Y | 0.00% | 0.00% | Y | 1.2 ![]() | 85 | None | ||||
| Moor | 125,000 | Y | 0.00% | 0.00% | Y | 1.2 ![]() | 76 | None | ||||
| Ngizim, Ngizmawa | 126,000 | 0.63% | 5.00% | Y | 1.2 ![]() | 68 | None | |||||
| Serer-Safen, Safi | 120,000 | Y | 0.02% | 1.50% | Y | 1.2 ![]() | 79 | None | ||||
| Songhai-Koryaboro | 891,000 | Y | 0.01% | 0.20% | Y | 1.2 ![]() | 79 | None | ||||
| Songhai-Koryaboro | 758,000 | Y | 0.30% | 0.44% | Y | 1.2 ![]() | 79 | None | ||||
| Songhai-Koryaboro | 311,000 | 0.16% | 0.40% | Y | 1.2 ![]() | 65 | None | |||||
| Tubu, Daza | 393,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 72 | None | ||||
| Warji, Warjawa | 102,000 | 1.31% | 2.00% | Y | 1.2 ![]() | 68 | None | |||||
| Worodougou | 103,000 | 0.00% | 0.00% | Y | 1.2 ![]() | 75 | None | |||||
| Zaghawa, Zeghawa | 132,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 75 | None | |||
| Totals: 34 Peoples-by-Ctry | 16,612,000 | 21 | 34 | 6 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



