(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Afshari | 336,000 | Y | 0.04% | Unknown | Y | Y | 1.2 ![]() | 75 | None | |||
| Aimaq, Char | 247,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 94 | None | ||||
| Aimaq, Firozkohi | 245,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 94 | None | ||||
| Aimaq, Hazara | 191,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 94 | None | ||||
| Aimaq, Jamshidi | 108,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 94 | None | ||||
| Aimaq, Jamshidi | 27,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | None | ||||
| Aimaq, Taimani | 490,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 94 | None | ||||
| Aimaq, Timuri | 123,000 | Y | 0.00% | 0.02% | Y | 1.1 ![]() | 94 | None | ||||
| Aimaq, Timuri | 182,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | None | ||||
| Arab | 177,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 82 | None | |||
| Arab, Gulf | 246,000 | Y | Unknown | 1.00% | Y | 1.2 ![]() | 78 | None | ||||
| Arab, Iranian | 1,372,000 | Y | Unknown | 0.46% | Y | 1.2 ![]() | 78 | None | ||||
| Arab, Iraqi | 515,000 | Y | Unknown | 0.70% | Y | Y | 1.2 ![]() | 74 | None | |||
| Azerbaijani, Azeri T | 14,538,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | None | ||||
| Azerbaijani, South | 259,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 77 | None | |||||
| Azerbaijani, South | 535,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 78 | None | ||||
| Bakhtiari | 1,107,000 | Y | 0.00% | 0.00% | Y | 1.2 ![]() | 81 | None | ||||
| Balkan Gagauz Turkis | 414,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 78 | None | ||||
| Gilaki | 4,013,000 | Y | Unknown | 0.20% | Y | 1.2 ![]() | 81 | None | ||||
| Guhjali, Wakhi | 26,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 83 | None | ||||
| Gurani, Hawrami | 26,000 | Y | Unknown | 0.08% | Y | Y | 1.2 ![]() | 78 | None | |||
| Gypsy, Domari | 1,496,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 88 | None | ||||
| Gypsy, Domari, Yuruk | 31,000 | Y | 0.00% | 0.01% | Y | 1.1 ![]() | 75 | None | ||||
| Harzani | 32,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 82 | None | |||
| Hazara | 3,623,000 | Y | 0.03% | 0.03% | Y | 1.2 ![]() | 87 | None | ||||
| Hazara | 348,000 | Y | Unknown | 0.05% | Y | 1.2 ![]() | 72 | None | ||||
| Hazara | 43,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 79 | None | ||||
| Indus Kohistani | 34,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 88 | None | ||||
| Khalaj | 47,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 82 | None | |||
| Khorasani Turk | 838,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 88 | None | ||||
| Kurd, Southern | 3,354,000 | Y | Unknown | 0.05% | Y | 1.2 ![]() | 81 | None | ||||
| Laki | 1,098,000 | Y | 0.00% | 0.00% | Y | 1.2 ![]() | 84 | None | ||||
| Larestani, Lari | 106,000 | Y | 0.00% | 0.00% | Y | 1.2 ![]() | 81 | None | ||||
| Luri, Northern | 1,661,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | None | ||||
| Luri, Southern | 905,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | None | ||||
| Mamasani | 112,000 | Y | Unknown | 0.01% | Y | 1.2 ![]() | 75 | None | ||||
| Mazanderani, Tabri | 4,015,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 88 | None | ||||
| Pashayi, Southwest | 127,000 | Y | 0.00% | 0.01% | Y | 1.1 ![]() | 91 | None | ||||
| Qashqai, Kashkai | 1,736,000 | Y | 0.03% | 0.03% | Y | 1.2 ![]() | 81 | None | ||||
| Sangisari | 37,000 | Y | Unknown | Unknown | Y | 1.0 ![]() | 74 | None | ||||
| Semnani | 62,000 | Y | 0.00% | 0.00% | Y | Y | 1.2 ![]() | 75 | None | |||
| Shahsavani | 150,000 | Y | 1.00% | 1.00% | Y | Y | 1.2 ![]() | 75 | None | |||
| Shughni, Shugnan-Rus | 96,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 83 | None | ||||
| Takistani | 354,000 | Y | 0.00% | 0.00% | Y | 1.2 ![]() | 81 | None | ||||
| Talysh, Lenkoran | 88,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 77 | None | |||||
| Talysh, Talish | 138,000 | Y | 0.00% | 0.01% | Y | 1.1 ![]() | 82 | None | ||||
| Uzbek, Southern | 1,811,000 | Y | 0.01% | 0.01% | Y | 1.2 ![]() | 87 | None | ||||
| Vaddar, Muslim | 108,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 88 | None | ||||
| Zaza-Alevica | 182,000 | Y | 0.00% | 0.00% | Y | Y | 1.2 ![]() | 71 | None | |||
| Zaza-Dimli | 1,143,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 87 | None | |||
| Totals: 50 Peoples-by-Ctry | 48,951,000 | 48 | 50 | 10 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



