(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Ansari | 1,195,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 78 | Complete | ||||
| Ansari | 9,726,000 | Y | Unknown | 0.00% | Y | 1.1 ![]() | 80 | Complete | ||||
| Assamese Muslim | 2,628,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 80 | Complete | ||||
| Bohra | 1,069,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 80 | Complete | ||||
| Hajam | 3,478,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 80 | Complete | ||||
| Kashmiri Muslim | 6,260,000 | Y | Unknown | 0.00% | Y | 1.2 ![]() | 76 | Complete | ||||
| Mappila | 9,159,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 80 | Complete | ||||
| Moghal | 1,538,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 80 | Complete | ||||
| Pashtun, Northern | 10,808,000 | Y | Unknown | 0.00% | Y | 1.1 ![]() | 80 | Complete | ||||
| Pinjara | 3,149,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 80 | Complete | ||||
| Qassab | 1,011,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 80 | Complete | ||||
| Rajput, Muslim | 2,310,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 80 | Complete | ||||
| Sayyid | 1,044,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 78 | Complete | ||||
| Sayyid | 6,944,000 | Y | Unknown | 0.00% | Y | 1.2 ![]() | 76 | Complete | ||||
| Shaikh | 131,167,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 78 | Complete | ||||
| Shaikh | 76,130,000 | Y | Unknown | 0.00% | Y | 1.1 ![]() | 80 | Complete | ||||
| Sri Lankan Moor | 1,296,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 72 | Complete | |||||
| Tamil Muslim | 2,964,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 80 | Complete | ||||
| Teli, Muslim | 1,569,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 80 | Complete | ||||
| Totals: 19 Peoples-by-Ctry | 273,445,000 | 18 | 19 | 0 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



