(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Aceh | 3,716,000 | 0.00% | 0.00% | Y | 1.2 ![]() | 69 | Complete | |||||
| Alas | 154,000 | 0.01% | 0.01% | Y | Y | 1.2 ![]() | 75 | None | ||||
| Arab, generic | 233,000 | Unknown | 0.10% | Y | 1.2 ![]() | 70 | Portions | |||||
| Asahan, Malay | 523,000 | 0.00% | Unknown | Y | 1.1 ![]() | 67 | Complete | |||||
| Bajau | 154,000 | 0.00% | 0.03% | Y | Y | 1.2 ![]() | 75 | None | ||||
| Bakumpai | 108,000 | 0.00% | 1.00% | Y | 1.2 ![]() | 72 | None | |||||
| Bangka | 209,000 | 0.01% | 0.01% | Y | Y | 1.2 ![]() | 60 | Complete | ||||
| Banjar | 5,496,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 76 | None | |||||
| Banten | 541,000 | 0.68% | 0.68% | Y | 1.2 ![]() | 63 | Complete | |||||
| Belitung | 164,000 | 0.01% | 0.02% | Y | Y | 1.2 ![]() | 60 | Complete | ||||
| Bengali | 261,000 | Y | 0.13% | 0.40% | Y | 1.2 ![]() | 66 | Complete | ||||
| Bima | 628,000 | 0.05% | 0.05% | Y | 1.2 ![]() | 72 | None | |||||
| Brunei Malay | 176,000 | 0.01% | 0.01% | Y | 1.2 ![]() | 77 | None | |||||
| Bugis | 3,863,000 | 0.08% | 1.00% | Y | 1.2 ![]() | 66 | Complete | |||||
| Cham, Western, Cambo | 324,000 | Y | 0.01% | 0.01% | Y | 1.1 ![]() | 77 | None | ||||
| Deli | 2,092,000 | 0.00% | Unknown | Y | 1.2 ![]() | 66 | Complete | |||||
| Duri | 121,000 | 0.05% | 2.00% | Y | 1.2 ![]() | 69 | NT | |||||
| Gayo | 336,000 | 0.01% | 0.01% | Y | 1.2 ![]() | 75 | None | |||||
| Gorontalo | 941,000 | 0.03% | 0.03% | Y | 1.2 ![]() | 66 | NT | |||||
| Indonesian | 799,000 | Unknown | 0.05% | Y | 1.2 ![]() | 59 | Complete | |||||
| Iranun | 167,000 | Y | 0.05% | 1.00% | Y | 1.2 ![]() | 54 | Portions | ||||
| Jambi | 984,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 79 | None | |||||
| Jawa Banyumasan | 5,522,000 | 0.30% | 2.00% | Y | 1.2 ![]() | 66 | Complete | |||||
| Jawa Mancanegari | 12,345,000 | 1.10% | Unknown | Y | 1.2 ![]() | 66 | Complete | |||||
| Jawa Osing, Banyuwan | 336,000 | 0.94% | 2.00% | Y | 1.2 ![]() | 72 | None | |||||
| Jawa Pesisir Kulon | 3,117,000 | 0.24% | 2.00% | Y | 1.2 ![]() | 66 | Complete | |||||
| Jawa Pesisir Lor | 22,570,000 | 0.02% | 0.02% | Y | 1.2 ![]() | 66 | Complete | |||||
| Kaili Ledo | 142,000 | 0.04% | 0.04% | Y | 1.2 ![]() | 66 | NT | |||||
| Kangean | 123,000 | Unknown | 0.10% | Y | Y | 1.2 ![]() | 75 | None | ||||
| Kerinci | 258,000 | 0.00% | 0.03% | Y | Y | 1.2 ![]() | 72 | None | ||||
| Komering | 467,000 | 0.01% | 0.01% | Y | 1.2 ![]() | 66 | None | |||||
| Konjo Coastal | 155,000 | 0.01% | 0.20% | Y | 1.2 ![]() | 72 | None | |||||
| Konjo Pegunungan | 191,000 | 0.07% | 5.00% | Y | 1.2 ![]() | 75 | None | |||||
| Lampung Abung | 202,000 | 0.00% | 0.01% | Y | 1.1 ![]() | 79 | None | |||||
| Lampung Peminggir | 821,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | NT | |||||
| Lampung Pubian | 662,000 | 0.00% | 0.01% | Y | 1.1 ![]() | 73 | NT | |||||
| Lematang | 191,000 | 0.00% | 0.10% | Y | 1.1 ![]() | 73 | None | |||||
| Lembak | 175,000 | 0.01% | 0.30% | Y | Y | 1.2 ![]() | 72 | None | ||||
| Low Malay Creole | 1,379,000 | Y | Unknown | 0.01% | Y | 1.2 ![]() | 71 | None | ||||
| Madura | 14,307,000 | Unknown | 0.01% | Y | 1.2 ![]() | 66 | Complete | |||||
| Magindanaw | 1,154,000 | Y | Unknown | 0.05% | Y | 1.2 ![]() | 60 | Portions | ||||
| Makasar | 2,450,000 | 0.02% | 0.20% | Y | 1.2 ![]() | 66 | Complete | |||||
| Malay | 184,000 | Y | Unknown | 0.02% | Y | 1.2 ![]() | 50 | Complete | ||||
| Malay | 630,000 | 0.07% | 0.50% | Y | 1.2 ![]() | 57 | Complete | |||||
| Malay, Coast Malay | 3,795,000 | Unknown | 0.01% | Y | 1.2 ![]() | 66 | Complete | |||||
| Malay, East Malaysia | 281,000 | Unknown | 0.01% | Y | 1.1 ![]() | 60 | Complete | |||||
| Malay, Kota Bangun K | 121,000 | Unknown | 1.00% | Y | 1.2 ![]() | 72 | None | |||||
| Malay, Melaju | 702,000 | Y | Unknown | 0.03% | Y | 1.2 ![]() | 61 | Complete | ||||
| Malay, Papuan | 150,000 | Unknown | Unknown | Y | 1.0 ![]() | 68 | None | |||||
| Malay, Pattani | 1,019,000 | Y | Unknown | 0.02% | Y | 1.2 ![]() | 70 | NT | ||||
| Malay, Peninsular | 8,468,000 | Unknown | 0.05% | Y | 1.2 ![]() | 62 | Complete | |||||
| Malay, Riau | 2,123,000 | 0.00% | 0.01% | Y | 1.2 ![]() | 66 | Complete | |||||
| Malay, Riau | 105,000 | 0.01% | 0.01% | Y | 1.2 ![]() | 56 | Complete | |||||
| Mamak | 109,000 | Unknown | Unknown | Y | Y | 1.2 ![]() | 56 | Complete | ||||
| Mandailing | 1,232,000 | 0.30% | 5.00% | Y | 1.2 ![]() | 81 | None | |||||
| Manggarai, Ruteng | 643,000 | 0.17% | 4.00% | Y | Y | 1.2 ![]() | 78 | None | ||||
| Maranao, Lanao | 1,168,000 | Y | 0.01% | 2.00% | Y | 1.2 ![]() | 62 | NT | ||||
| Melanau, Belanau | 143,000 | 1.50% | 5.00% | Y | 1.2 ![]() | 71 | None | |||||
| Minangkabau | 5,463,000 | 0.00% | 0.02% | Y | 1.2 ![]() | 69 | NT | |||||
| Muna | 298,000 | 0.09% | 1.00% | Y | 1.2 ![]() | 66 | NT | |||||
| Musi Banyuasin | 162,000 | 0.00% | 0.00% | Y | 1.2 ![]() | 69 | None | |||||
| Musi Sekayu | 258,000 | Unknown | 0.01% | Y | Y | 1.2 ![]() | 69 | None | ||||
| Ogan | 382,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | NT | |||||
| Orang Negeri, Minang | 904,000 | 0.00% | 0.02% | Y | 1.1 ![]() | 78 | None | |||||
| Orang Pantai Timur | 2,228,000 | Unknown | Unknown | Y | 1.0 ![]() | 58 | Complete | |||||
| Palembang | 636,000 | 0.00% | 0.01% | Y | 1.2 ![]() | 72 | None | |||||
| Pasemah | 509,000 | 0.01% | 0.06% | Y | 1.2 ![]() | 66 | NT | |||||
| Pendalungan | 7,217,000 | 0.01% | 0.01% | Y | 1.2 ![]() | 66 | Complete | |||||
| Pesisir, Southern | 671,000 | Unknown | 0.01% | Y | 1.1 ![]() | 73 | NT | |||||
| Rawas | 191,000 | 0.00% | 0.01% | Y | Y | 1.1 ![]() | 73 | None | ||||
| Rejang | 380,000 | 0.01% | 0.01% | Y | 1.2 ![]() | 69 | None | |||||
| Rohingya | 910,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | None | ||||
| Sama, Badjao | 109,000 | Y | 0.00% | 0.00% | Y | 1.2 ![]() | 56 | NT | ||||
| Sama, Southern | 151,000 | Unknown | 0.01% | Y | 1.2 ![]() | 63 | Portions | |||||
| Sama, Southern | 209,000 | Y | Unknown | 0.01% | Y | 1.2 ![]() | 57 | Portions | ||||
| Sasak | 2,564,000 | 0.02% | 0.06% | Y | 1.2 ![]() | 70 | Portions | |||||
| Selayar, Salajarese | 131,000 | 1.11% | 3.00% | Y | 1.2 ![]() | 72 | None | |||||
| Semendo | 134,000 | 0.00% | 0.02% | Y | 1.2 ![]() | 63 | NT | |||||
| Serawai | 191,000 | 0.67% | 2.00% | Y | 1.2 ![]() | 63 | NT | |||||
| Simeulue | 144,000 | 0.00% | 0.01% | Y | 1.2 ![]() | 75 | None | |||||
| Sumbawa | 328,000 | 0.00% | 0.00% | Y | 1.2 ![]() | 72 | None | |||||
| Sunda | 29,987,000 | Unknown | 0.08% | Y | 1.2 ![]() | 66 | Complete | |||||
| Tausug, Moro Joloano | 1,093,000 | Y | 0.01% | 0.10% | Y | 1.2 ![]() | 62 | NT | ||||
| Tausug, Sulu | 190,000 | 0.29% | 0.50% | Y | 1.2 ![]() | 62 | NT | |||||
| Tenggarong Kutai | 339,000 | 0.03% | 0.03% | Y | 1.2 ![]() | 75 | None | |||||
| Thai Islam, Central | 2,547,000 | Y | 0.00% | Unknown | Y | 1.1 ![]() | 68 | Complete | ||||
| Thai Islam, Southern | 1,264,000 | Y | 0.00% | Unknown | Y | 1.1 ![]() | 75 | Portions | ||||
| Tolaki, Konawe | 287,000 | 0.30% | 1.00% | Y | 1.2 ![]() | 69 | None | |||||
| Tukangbesi, Utara | 130,000 | 0.00% | 1.00% | Y | 1.2 ![]() | 72 | None | |||||
| Yakan, Yacan | 159,000 | Y | Unknown | 0.10% | Y | Y | 1.2 ![]() | 56 | NT | |||
| Totals: 90 Peoples-by-Ctry | 169,596,000 | 16 | 90 | 12 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



