(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Jew | 185,000 | 0.21% | 0.21% | Y | 1.2 ![]() | 50 | Complete | |||||
| Jew | 2,800 | 0.06% | 0.09% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 500 | 0.00% | 1.00% | Y | 1.1 ![]() | - | Complete | |||||
| Jew | 96,000 | 0.30% | 1.00% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 23,000 | 0.20% | 1.00% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 5,700 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 51 | Complete | ||||
| Jew | 3,100 | 0.20% | 1.00% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 900 | Unknown | 0.09% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 90 | Unknown | 0.20% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 1,000 | Unknown | 0.14% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 60 | 0.00% | 0.00% | Y | 1.1 ![]() | - | Complete | |||||
| Jew | 400 | Unknown | 0.41% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 600 | 0.00% | 0.00% | Y | 1.1 ![]() | - | Complete | |||||
| Jew | 5,300 | 0.10% | 0.10% | Y | Y | 1.2 ![]() | - | Complete | ||||
| Jew | 900 | Unknown | 0.11% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 2,300 | Unknown | 0.10% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 17,000 | 0.00% | 0.10% | Y | 1.2 ![]() | 50 | Complete | |||||
| Jew | 16,000 | Unknown | 0.10% | Y | Y | 1.2 ![]() | - | Complete | ||||
| Jew, Dutch | 200 | Unknown | 0.14% | Y | 1.2 ![]() | - | Complete | |||||
| Jew, French | 100 | 0.00% | 0.00% | Y | 1.1 ![]() | 54 | Complete | |||||
| Kantarure | 400 | 0.00% | 1.00% | Y | Y | 1.1 ![]() | - | Complete | ||||
| Karafawyana | 50 | 0.01% | Unknown | Y | 1.2 ![]() | - | Complete | |||||
| Karapoto | 800 | 0.00% | 5.00% | Y | Y | 1.1 ![]() | - | Complete | ||||
| Kaxixo | 60 | 0.00% | 5.00% | Y | Y | 1.1 ![]() | - | Complete | ||||
| Korean | 2,900 | 0.60% | Unknown | Y | Y | 1.2 ![]() | - | Complete | ||||
| Mandawaka | Unknown | Unknown | Unknown | Y | Y | 1.2 ![]() | - | Complete | ||||
| Mekem | 200 | 0.01% | Unknown | Y | 1.2 ![]() | - | Complete | |||||
| Miranha | 600 | 0.50% | 2.00% | Y | 1.2 ![]() | - | Complete | |||||
| Naua | 300 | 0.00% | 1.00% | Y | Y | 1.1 ![]() | - | Complete | ||||
| Nukuini | 500 | Unknown | Unknown | Y | Y | 1.2 ![]() | - | Complete | ||||
| Ofaye | 60 | Unknown | Unknown | Y | Y | 1.2 ![]() | - | Complete | ||||
| Paiaku | 200 | 0.00% | 5.00% | Y | Y | 1.1 ![]() | - | Complete | ||||
| Pitaguari | 900 | 0.50% | 5.00% | Y | Y | 1.2 ![]() | - | Complete | ||||
| Shanenawa | 200 | 0.00% | 1.00% | Y | Y | 1.1 ![]() | - | Complete | ||||
| Siriano | Unknown | Unknown | Unknown | Y | 1.2 ![]() | - | Complete | |||||
| Tapuia | 200 | 0.00% | 1.00% | Y | Y | 1.1 ![]() | - | Complete | ||||
| Tumbalala | Unknown | Unknown | Unknown | Y | Y | 1.1 ![]() | - | Complete | ||||
| Tupinamba | 1,300 | 0.01% | Unknown | Y | Y | 1.2 ![]() | - | Complete | ||||
| Turk | 5,800 | 0.06% | 0.09% | Y | Y | 1.2 ![]() | - | Complete | ||||
| Turk | 800 | 0.80% | 1.00% | Y | Y | 1.2 ![]() | - | Complete | ||||
| Turk | 600 | Unknown | 0.11% | Y | 1.2 ![]() | - | Complete | |||||
| Turk | 1,500 | Unknown | 0.12% | Y | 1.2 ![]() | - | Complete | |||||
| Turk | 28,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 54 | Complete | |||||
| Urdu | 3,900 | Unknown | 1.00% | Y | 1.2 ![]() | - | Complete | |||||
| Xambioa | 200 | 0.00% | 1.00% | Y | 1.1 ![]() | - | Complete | |||||
| Xukuru | 6,600 | 1.00% | 5.00% | Y | Y | 1.2 ![]() | - | Complete | ||||
| Totals: 46 Peoples-by-Ctry | 417,000 | 0 | 46 | 20 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



