| People Click name for Profile |
Country | Population | Indig |
% Evangl | % Chr Adherent | Least Reached | Un- Engaged |
Progress Level | 10/40 Win | Primary Religion | Bible Status | Jesus Film | Txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15,000 | 25.00% | 90.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 63,000 | 12.00% | 94.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 18,000 | 3.00% | 60.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 1,700 | 6.00% | 73.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 25,000 | 4.00% | 85.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 3,500 | 0.40% | 24.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 365,000 | 0.50% | 30.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 60,000 | 0.40% | 39.80% | 2.2 ![]() | Bible | Y | Y | |||||||
| 6,000 | 0.50% | 38.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 33,000 | 0.50% | 30.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 4,200 | 0.50% | 30.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 2,500 | 0.50% | 30.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 5,500 | 35.00% | 85.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 12,000 | 30.00% | 87.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 2,500 | 28.90% | 75.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 6,600 | 28.90% | 75.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 14,000 | 28.90% | 78.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 2,700 | 28.90% | 82.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 63,000 | 28.90% | 80.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 91,000 | 28.90% | 80.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 1,600 | 28.90% | 79.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 123,000 | 28.90% | 80.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 1,100 | 28.90% | 79.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 17,000 | 28.90% | 77.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 7,200 | 28.90% | 80.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 21,000 | 28.90% | 80.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 28,000 | 28.90% | 75.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 15,000 | 28.90% | 80.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 4,600 | 28.90% | 79.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 251,000 | 28.90% | 78.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 5,700 | 4.00% | 85.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 3,300 | 4.00% | 81.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 12,000 | 5.00% | 85.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 600 | 14.40% | 73.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 14,000 | 14.00% | 70.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 113,000 | 14.40% | 70.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 300 | 7.70% | 77.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 70,000 | 7.70% | 72.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 63,000 | 18.20% | 53.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 7,600 | 21.00% | 85.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 82,000 | 14.00% | 94.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 132,000 | 6.00% | 85.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 3,100 | 8.70% | 94.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 3,100 | 8.70% | 94.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 463,000 | 8.70% | 94.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 41,000 | 8.70% | 94.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 2,700 | 8.70% | 94.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 3,700 | 8.70% | 94.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 19,000 | 8.70% | 94.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 2,100 | 1.20% | 91.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 100 | 1.00% | 98.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 3,800 | 0.50% | 95.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 800 | 2.00% | 95.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 10,000 | 1.00% | 80.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 6,400 | 0.75% | 92.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 100 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Bible | Y | Y | |||||
| 127,000 | 0.10% | 3.00% | Y | Y | 1.2 ![]() | Bible | Y | Y | |||||
| 33,000 | 1.00% | 94.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 5,400 | 1.30% | 71.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 5,400 | 1.30% | 71.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 31,000 | 0.00% | 0.00% | Y | 1.1 ![]() | Bible | Y | Y | ||||||
| 327,000 | 0.13% | 1.00% | Y | 1.2 ![]() | Bible | Y | Y | ||||||
| 52,000 | 0.20% | 4.00% | Y | 1.2 ![]() | Bible | Y | Y | ||||||
| 244,000 | 6.00% | 60.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 43,000 | 7.00% | 70.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 18,000 | 8.00% | 65.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 5,000 | 4.00% | 60.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 54,000 | 6.00% | 75.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 148,000 | 0.00% | 1.00% | Y | Y | 1.1 ![]() | Bible | Y | Y | |||||
| 24,000 | 0.10% | 0.40% | Y | Y | 1.2 ![]() | Bible | Y | Y | |||||
| 284,000 | 0.10% | 0.40% | Y | 1.2 ![]() | Bible | Y | Y | ||||||
| 3,700 | 0.05% | 0.40% | Y | Y | 1.2 ![]() | Bible | Y | Y | |||||
| 16,000 | 0.10% | 0.70% | Y | Y | 1.2 ![]() | Bible | Y | Y | |||||
| 67,000 | 0.04% | 0.30% | Y | Y | 1.2 ![]() | Bible | Y | Y | |||||
| 143,000 | 0.04% | 0.20% | Y | Y | 1.2 ![]() | Bible | Y | Y | |||||
| 800 | 13.00% | 93.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 1,600 | 26.30% | 91.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 169,000 | 20.00% | 92.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 4,800 | 26.30% | 91.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 300 | 3.00% | 69.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 8,700 | 6.00% | 71.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 29,000 | 6.00% | 72.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 17,000 | 8.00% | 60.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 11,000 | 8.80% | 60.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 317,000 | 6.00% | 60.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 2,900 | 8.00% | 60.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 209,000 | 8.80% | 60.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 114,000 | 8.80% | 60.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 1,000 | 8.00% | 63.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 28,000 | 8.00% | 60.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 6,100 | 8.00% | 61.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 300 | 8.00% | 60.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 9,300 | 8.80% | 62.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 46,000 | 8.80% | 60.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 16,000 | 8.80% | 60.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 39,000 | 8.00% | 60.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 821,000 | 8.80% | 60.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 19,000 | 8.80% | 60.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 48,000 | 8.00% | 60.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 13,000 | 4.00% | 60.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 3,400 | 1.90% | 80.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 4,100 | 1.90% | 80.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 30,000 | 1.90% | 80.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 4,300 | 1.90% | 80.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 63,000 | 1.90% | 80.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 500 | 1.00% | 2.00% | Y | 1.2 ![]() | Bible | Y | Y | ||||||
| 13,000 | 0.10% | 0.50% | Y | 1.2 ![]() | Bible | Y | Y | ||||||
| 49,000 | 0.50% | 75.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 1,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Bible | Y | Y | |||||
| 7,400 | 18.40% | 87.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 28,000 | 18.00% | 87.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 17,000 | 3.00% | 12.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 5,200 | 5.70% | 9.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 18,000 | 5.00% | 8.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 49,000 | 5.70% | 8.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 1,100 | 5.70% | 9.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 148,000 | 7.00% | 85.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 14,000 | 18.00% | 94.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 14,000 | 4.00% | 70.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 62,000 | 0.50% | 91.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 5,600 | 0.40% | 92.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 325,000 | 0.40% | 92.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 25,000 | 0.40% | 92.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 3,200 | 0.40% | 92.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 28,000 | 0.40% | 92.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 31,000 | 0.40% | 92.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 19,000 | 8.80% | 57.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 32,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Bible | Y | Y | |||||
| 18,000 | 1.00% | 25.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 13,000 | 0.70% | 26.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 33,000 | 0.70% | 26.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 7,100 | 0.80% | 26.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 6,300 | 0.70% | 26.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 11,000 | 0.70% | 26.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 1,300 | 3.50% | 88.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 13,000 | 3.50% | 85.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 2,300 | 3.50% | 86.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 20,000 | 3.50% | 85.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 6,200 | 3.50% | 85.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 46,000 | 0.70% | 86.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 11,000 | 3.50% | 85.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 51,000 | 3.50% | 85.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 3,200 | 4.50% | 45.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 27,000 | 4.30% | 46.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 4,200 | 4.30% | 47.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 86,000 | 4.30% | 47.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 162,000 | 4.30% | 47.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 1,600 | 4.30% | 47.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 5,100 | 4.30% | 47.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 22,000 | 4.30% | 47.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 5,700 | 4.30% | 47.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 12,000 | 4.30% | 47.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 43,000 | 4.30% | 47.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 68,000 | 8.50% | 94.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 10,000 | 4.70% | 96.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 20,000 | 4.90% | 45.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 81,000 | 4.90% | 45.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 11,000 | 4.90% | 45.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 16,000 | 4.90% | 45.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 46,000 | 0.50% | 65.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 300 | 15.00% | 99.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 8,500 | 17.00% | 96.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 3,700 | 12.00% | 98.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 4,600 | 12.30% | 91.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 5,700 | 12.30% | 95.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 93,000 | 12.30% | 92.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 22,000 | 12.30% | 93.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 39,000 | 12.30% | 92.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 600 | 12.00% | 93.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 93,000 | 12.30% | 92.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 11,000 | 12.30% | 92.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 9,000 | 12.30% | 92.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 14,000 | 12.30% | 92.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 6,800 | 12.30% | 92.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 16,000 | 12.30% | 94.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 58,000 | 12.30% | 92.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 3,800 | 12.10% | 84.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 6,800 | 12.50% | 84.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 5,500 | 12.10% | 84.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 208,000 | 12.10% | 84.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 13,000 | 12.10% | 84.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 16,000 | 0.80% | 75.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 2,200 | 1.00% | 61.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 23,000 | 1.00% | 61.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 1,900 | 1.00% | 61.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 74,000 | 1.00% | 61.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 136,000 | 1.00% | 61.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 24,000 | 1.00% | 65.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 200 | 1.00% | 70.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 17,000 | 1.00% | 61.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 2,800 | 1.00% | 61.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 21,000 | 1.00% | 61.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 52,000 | 1.00% | 61.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 6,700 | 1.00% | 61.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 100,000 | 1.00% | 61.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 900 | 0.80% | 74.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 41,000 | 0.30% | 96.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 2,500 | 1.50% | 87.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 500 | 1.00% | 78.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 270,000 | 1.20% | 72.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 27,000 | 2.10% | 64.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 9,200 | 2.10% | 64.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 5,100 | 2.10% | 64.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 633,000 | 2.10% | 64.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 1,100 | 2.00% | 65.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 246,000 | 2.10% | 64.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 1,200 | 1.50% | 66.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 12,000 | 2.10% | 65.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 900 | 2.10% | 66.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 14,000 | 2.10% | 64.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 10,000 | 2.10% | 64.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 125,000 | 2.10% | 64.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 43,000 | 2.10% | 64.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 122,000 | 2.10% | 64.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 283,000 | 2.10% | 64.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 21,000 | 0.50% | 90.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 13,000 | 0.30% | 95.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 18,000 | 0.20% | 95.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 25,000 | 0.40% | 91.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 900 | 0.40% | 92.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 568,000 | 0.40% | 91.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 166,000 | 0.40% | 91.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 500 | 0.40% | 91.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 200 | 0.00% | 95.00% | 2.1 ![]() | Bible | Y | Y | |||||||
| 100 | 0.00% | 92.00% | 2.1 ![]() | Bible | Y | Y | |||||||
| 5,100 | 0.40% | 91.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 1,000 | 0.40% | 91.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 1,500 | 0.40% | 91.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 2,200 | 0.40% | 91.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 12,000 | 0.40% | 91.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 6,200 | 0.40% | 91.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 38,000 | 0.40% | 91.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 63,000 | 0.40% | 91.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 1,100 | 0.00% | 0.60% | Y | Y | 1.1 ![]() | Bible | Y | Y | |||||
| 315,000 | 0.07% | 2.00% | Y | 1.2 ![]() | Bible | Y | Y | ||||||
| 108,000 | 4.00% | 9.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 78,000 | 6.00% | 7.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 205,000 | 5.70% | 6.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 6,300 | 6.00% | 6.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 28,000 | 5.70% | 8.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 35,000 | 3.00% | 6.90% | 3.1 ![]() | Bible | Y | Y | |||||||
| 5,700 | 5.70% | 8.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 38,000 | 5.00% | 8.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 133,000 | 5.70% | 8.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 30,000 | 5.70% | 8.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 5,600 | 5.70% | 8.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 69,000 | 5.70% | 8.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 8,500 | 5.70% | 9.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 157,000 | 5.00% | 6.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 19,000 | 6.00% | 7.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 5,100 | 5.70% | 8.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 2,200 | 5.70% | 8.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 11,000 | 0.50% | 10.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 23,000 | 3.00% | 90.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 65,000 | 2.80% | 88.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 13,000 | 2.80% | 88.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 15,000 | 2.80% | 88.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 7,700 | 2.80% | 88.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 20,000 | 2.80% | 88.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 1,700 | 18.00% | 84.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 8,700 | 3.80% | 91.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 3,800 | 3.80% | 91.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 4,100 | 3.80% | 91.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 154,000 | 6.00% | 16.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 4,600 | 1.50% | 92.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 531,000 | 1.50% | 90.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 7,900 | 0.40% | 80.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 210,000 | 0.50% | 80.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 5,300 | 1.10% | 82.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 4,100 | 1.10% | 82.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 1,100 | 1.10% | 82.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 1,191,000 | 1.10% | 82.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 656,000 | 1.10% | 82.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 1,200 | 1.10% | 83.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 11,000 | 1.10% | 82.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 300 | 1.10% | 82.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 5,800 | 1.10% | 81.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 17,000 | 1.10% | 82.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 21,000 | 1.10% | 82.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 87,000 | 1.10% | 82.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 6,600 | 1.10% | 82.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 38,000 | 1.10% | 82.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 218,000 | 1.10% | 82.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 500 | 2.50% | 100.00% | 3.1 ![]() | Bible | Y | Y | |||||||
| 12,000 | 0.50% | 2.00% | Y | Y | 1.2 ![]() | Bible | Y | Y | |||||
| 24,000 | 0.50% | 1.50% | Y | Y | 1.2 ![]() | Bible | Y | Y | |||||
| 600 | 0.50% | 1.50% | Y | Y | 1.2 ![]() | Bible | Y | Y | |||||
| 800 | 0.50% | 1.50% | Y | Y | 1.2 ![]() | Bible | Y | Y | |||||
| 2,300 | 0.50% | 1.50% | Y | 1.2 ![]() | Bible | Y | Y | ||||||
| 4,600 | 0.50% | 1.50% | Y | Y | 1.2 ![]() | Bible | Y | Y | |||||
| 51,000 | 0.50% | 1.50% | Y | Y | 1.2 ![]() | Bible | Y | Y | |||||
| 2,400 | 6.00% | 16.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 34,000 | 1.00% | 20.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 41,000 | 0.02% | 0.10% | Y | Y | 1.2 ![]() | Bible | Y | Y | |||||
| 3,600 | 1.00% | 7.00% | 2.2 ![]() | Bible | Y | Y | |||||||
| 70,000 | 0.40% | 1.00% | Y | 1.2 ![]() | Bible | Y | Y | ||||||
| 11,000 | 16.80% | 31.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 15,000 | 16.80% | 31.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 3,400 | 16.80% | 31.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 2,300 | 16.80% | 31.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 46,000 | 16.80% | 31.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 13,000 | 16.80% | 31.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 24,000 | 0.00% | 0.10% | Y | Y | 1.1 ![]() | Bible | Y | Y | |||||
| 27,000 | 0.07% | 0.10% | Y | Y | 1.2 ![]() | Bible | Y | Y | |||||
| 11,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Bible | Y | Y | |||||
| 6,100 | 0.50% | 2.00% | Y | Y | 1.2 ![]() | Bible | Y | Y | |||||
| 82,000 | 0.00% | 0.00% | Y | 1.1 ![]() | Bible | Y | Y | ||||||
| 536,000 | 0.05% | 0.20% | Y | 1.2 ![]() | Bible | Y | Y | ||||||
| 12,000 | 0.20% | 2.00% | Y | Y | 1.2 ![]() | Bible | Y | Y | |||||
| 74,000 | 0.40% | 1.00% | Y | Y | 1.2 ![]() | Bible | Y | Y | |||||
| 4,900 | 0.20% | 1.00% | Y | Y | 1.2 ![]() | Bible | Y | Y | |||||
