People Cluster:  Bantu, East-Coastal What is a People Cluster?

Population
6,802,000
3.2% estimated
Annual Growth Rate
People Groups (Across Countries)
22
People Groups
(by Country)
26
Unreached Groups (by Country)
10
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Bondei 111,000 1 0 0.0 % 0 0.0 %    Islam 32.0 % 10.0 % -
 Dhaiso 11,000 1 1 100.0 % 11,000 100.0 %    Islam 1.0 % 0.5 % 1
 Doe 11,000 1 0 0.0 % 0 0.0 %    Islam 20.0 % 4.0 % -
 Ilwana 23,000 1 1 100.0 % 23,000 100.0 %    Islam 0.0 % 0.0 % 1
 Kami 36,000 1 1 100.0 % 36,000 100.0 %    Islam 0.6 % 0.6 % 1
 Kutu 141,000 1 1 100.0 % 141,000 100.0 %    Islam 3.0 % 2.0 % 3
 Kwere 315,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 22.0 % 8.0 % -
Luguru, Ruguru 1,474,000 1 0 0.0 % 0 0.0 %    Christianity 61.0 % 14.0 % -
 Makwe 73,000 2 2 100.0 % 73,000 100.0 %    Islam 0.6 % 0.2 % 2
 Mijikenda, Chonyi 324,000 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 12.0 % -
 Mijikenda, Digo 736,000 2 2 100.0 % 736,000 100.0 %    Islam 0.3 % 0.2 % 15
 Mijikenda, Duruma 582,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 24.0 % -
 Mijikenda, Giriama 1,310,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 48.0 % -
Mijikenda, Jibana 5,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 14.0 % -
Mijikenda, Kambe 32,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 14.0 % -
Mijikenda, Kauma 10,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 12.0 % -
 Mijikenda, Rabai 132,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 13.0 % -
Mijikenda, Ribe 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 12.0 % -
Nguu 414,000 1 0 0.0 % 0 0.0 %    Islam 15.0 % 4.0 % -
 Pokomo 117,000 1 0 0.0 % 0 0.0 %    Islam 25.0 % 18.0 % -
 Segeju 23,000 2 2 100.0 % 23,000 100.0 %    Islam 0.0 % 0.0 % 2
 Zigua 912,000 2 0 0.0 % 0 0.0 %    Islam 9.0 % 5.0 % -
Totals: 22 Peoples (across countries) 6,802,000 26 10 38.5 % 1,043,000 15.3 %    Christianity 43.7% 17.1% 25 
  Download Data   Data Sources   Definitions
Prayer Cards



Joshua Project logo    Joshua Project    Copyright © 2024