| Discover > All Affinity Blocs / People Clusters > Affinity Bloc: North American Peoples | ||
North American Peoples |
||
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | Primary Religion | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached |
|---|---|---|---|---|---|---|---|---|---|
| Afro-American, Northern | 45,182,000 | 3.2 ![]() | Christianity | 69 | 1 | 1.4 % | 28,000 | 0.1 % | |
| Anglo-American | 184,376,000 | 3.2 ![]() | Christianity | 103 | 0 | 0.0 % | Unknown | Unknown | |
| Inuit | 200,000 | 3.2 ![]() | Christianity | 14 | 0 | 0.0 % | Unknown | Unknown | |
| North American Indigenous | 3,011,000 | 3.2 ![]() | Christianity | 223 | 0 | 0.0 % | Unknown | Unknown | |
| Totals: 4 People Clusters | 232,770,000 | 0 | 409 | 1 | 0.2 % | 28,000 | 0.0 % |
|
|
Progress Scale: ![]() |
|
|
Map Source: Global Mapping International
| Direct link: http://joshuaproject.net/affinity-blocs.php?peo1=18 |






JP Unreached of Day
Português
)



